産品簡介 Product Introduction
Leetop-A609是(shì)基于(yú)英伟达(dá) Orin NX核心板研發(fà)的(de)一(yī)款嵌入(rù)式人(rén)工智能(néng)计算机,是(shì)一(yī) 款高(gāo)性(xìng)能(néng),接口豐富的(de) NVIDIA Jetson Orin NX载(zài)板。能(néng)夠为衆多(duō)終(zhōng)端設備賦予高(gāo)达(dá) 70/100TOPS(INT8)算力,同(tóng)时(shí)A609载(zài)板提(tí)供豐富的(de)外(wài)围接口。可(kě)以滿足抗震防静(jìng)電(diàn)等工 業标(biāo)準。
Leetop-A609 is an embedded artificial intelligence computer based on NVIDIA Orin NX core board. It is a high-performance NVIDIA Jetson Orin NX carrier board with rich interfaces. It can provide up to 70/100TOPS(INT8) computing power for many terminal devices, while the A609 carrier board provides a wealth of peripheral interfaces. Can meet the seismic anti-static and other industrial standards.
産品規格 Product Specifications
處(chù)理(lǐ)器模组 Processor module
| specifications | ||
| Module | Nvidia Jetson Orin NX 8GB | Nvidia Jetson Orin NX 16GB |
| AI Performance | 70 TOPS | 100 TOPS |
| CP | 1024-core NVIDIA Ampere GPU with 32 Tensor Cores | |
| GPU | 6-core NVIDIA Arm® Cortex A78AE v8.2 64- bit CPU 1.5MB L2 + 4MB L3 | 8-core NVIDIA Arm® Cortex A78AE v8.2 64- bit CPU 2MB L2 + 4MB L3 |
| Memory | 8 GB 128-bit LPDDR5 102.4 GB/s | 16 GB 128-bit LPDDR5 102.4 GB/s |
| Storage | — (Supports external NVMe) | |
| Video Encode | 1x 4K60 | 3x 4K30 | 6x 1080p60 | 12x 1080p30 (H.265) 1x 4K60 | 2x 4K30 | 5x 1080p60 | 11x 1080p30 (H.264) | |
| Video Decode | 1x 8K30 | 2x 4K60 | 4x 4K30 | 9x 1080p60| 18x 1080p30 (H.265) 1x 4K60 | 2x 4K30 | 5x 1080p60 | 11x 1080p30 (H.264) | |
| Power | 10W - 20W | 10W - 25W |
接口 I/O interface
| 接口 interface | 規格/Specifications |
| DC | 電(diàn)源接口 Power supply interface |
| Display | 1 x HDMI |
| USB | 4x USB 3.0 Type A (Integrated USB 2.0) 1x USB 2.0+ 3.0 (TYPE C) |
| Network | 5x Gigabit Ethernet (10/100/1000) |
| M.2 KEY M | 1X M.2 KEY M Interface |
| M.2 KEY E | 1x M.2 KEY E Interface |
| Camera | 120 P 攝像头(tóu)接口 |
| RS232 | 1xRS232 |
| RS485 | 1xRS485 |
| FAN | 1x FAN(12V PWM) |
| CAN | 1x CAN, 1CAN(接,收(shōu)發(fà)器) |
供 電(diàn) Power Supply
| Power Supply | Spec |
| Input Voltage | +12(7A)--+36V(3A) DC Input |
| Power consumption | up to 90W |
結 構 Mechanical
| Mechanical | Spec |
| Dimensions (LxW) | 183X122(mm) |
| Weight | 0.217Kg |
环(huán) 境 Enviromental
| Environmental | Spec |
| Operating Temperature | -25℃-75℃ |
| Storage Temperature | -20℃~ +60℃ |
| Storage Humidity | 10%-90% non-condensing |